Today I found the link on Microsoft website, where they upload the Entity Relationship diagrams for dynamics Ax 2012 table.
|
Module Name |
|
ERD Link |
|
Module-Tables Link |
|
Parent-to-Child Link |
| Accounts payable | ERDs | Module-Tables | Foreign Keys | |||
| Accounts receivable | ERDs | Module-Tables | Foreign Keys | |||
| Budgeting | ERDs | Module-Tables | Foreign Keys | |||
| Cash and bank management | ERDs | Module-Tables | Foreign Keys | |||
| Compliance and internal controls | ERDs | Module-Tables | Foreign Keys | |||
| Fixed assets | ERDs | Module-Tables | Foreign Keys | |||
| General ledger | ERDs | Module-Tables | Foreign Keys | |||
| Human resources | ERDs | Module-Tables | Foreign Keys | |||
| Inventory and warehouse management | ERDs | Module-Tables | Foreign Keys | |||
| Procurement and sourcing | ERDs | Module-Tables | Foreign Keys | |||
| Production control | ERDs | Module-Tables | Foreign Keys | |||
| Project management and accounting | ERDs | Module-Tables | Foreign Keys | |||
| Retail | ERDs | Module-Tables | Foreign Keys | |||
| Sales and marketing | ERDs | Module-Tables | Foreign Keys | |||
| Service management | ERDs | Module-Tables | Foreign Keys | |||
| Travel and expense | ERDs | Module-Tables | Foreign Keys |
Further detail link is below.